Product Compare
Compare the Parameters Used for AV Selection
This comparison example uses catalogue sample data and can be replaced with approved model data before launch.
| Parameter | DP-B70S | DP-WPB100HUCN | DP-EU3100CB |
|---|---|---|---|
| Product Type | HDBaseT Extender | Wall Plate Extender | USB Extender |
| Primary Signal | HDMI | HDMI / USB-C | USB 3.2 |
| Maximum Distance | 70m at 1080p | Up to 100m | 100m |
| Key Capability | 4K60 / PoC | 4K60 / Wall Plate | Up to 5Gbps |
| Typical Use | Meeting Rooms | Education / Meeting Rooms | USB Cameras / Devices |
Need a Model-specific Comparison?
Send the required models and project conditions.